| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Ethernet Cable | ||||||
| Cat 6 1000ft | katerno.com | 0 | $140.00 | $28 | * | $0.00 |
| Cat 6 1000ft | directron.com | 0 | $170.00 | $36.50 | * | $0.00 |
| Cat 6 1000ft | thewireszone.com | 1 | $139.00 | $0 | $139.00 | |
| Subtotal: | $0.14 | |||||
| Coax Cable | ||||||
| RG11 1000ft aerial | ebay:connextionz1 | 1 | $198.61 | $49.00 | * | $247.61 |
| RG11 1000ft aerial | eBay:agcablesinc | 0 | $199.00 | $58.55.00 | * | $0.00 |
| Subtotal: | $247.61 | |||||
| Nylon Cord | ||||||
| 3/32" x 1000ft | ebay:mowfugger | 0 | $12.50 | $13.89 | * | $0.00 |
| 1/8" 1000ft | ebay:all_outdoor | 0 | $45.99 | $0 | * | $0.00 |
| P-Cord | meyerscustomsupply | 0 | $56.00 | $9.12 | * | $0.00 |
| Subtotal: | $0.00 | |||||
| Anderson Connectors | ||||||
| Red Shells | 10 | $0.35 | $0 | * | $3.50 | |
| Black Shells | 10 | $0.35 | $0 | * | $3.50 | |
| 45A Contacts | 20 | $0.28 | $0 | * | $5.60 | |
| Red 10GA wire 10ft | summitracing | 0 | $3.95 | $1.25 | * | $0.00 |
| Black 10GA wire 10ft | summitracing | 0 | $3.95 | $1.25 | * | $0.00 |
| In line fuses | 0 | $2.33 | $0 | * | $0.00 | |
| Ring terminals | etrailer | 0 | $0.64 | $0.30 | * | $0.00 |
| Crimp Tool | 0 | $39.99 | $0 | * | $0.00 | |
| Shipping | 1 | $5.00 | $0 | * | $5.00 | |
| Subtotal: | $17.60 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? |
Extended |
|---|---|---|---|---|---|---|
| Total: | $218.87 | |||||
| Bare Router WG XTM 5 | sne_98226 | 1 | $110.29 | $15.95 | * | $126.24 |
| Ram upgrade | Rakuten.com | 1 | $30 | $0 | * | $30.00 |
| New fans for older boxes | pixietrickster | 1 | $9.95 | $3.95 | * | $13.90 |
| CPU upgrade adapter | 3 | $2.19 | $0 | * | $6.57 | |
| Xeon L5430 CPU | 1 | $17.99 | $0 | * | $17.99 | |
| Xeon E5450 CPU | 1 | $14.99 | $0 | $14.99 | ||
| SD to CF card adapter | 1 | $8.19 | $0.99 | $9.18 | ||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Ubiquiti Tough Switch | bhphotovideo.com | 1 | $81.44 | $0 | * | $81.44 |
| Ubiquiti Tough Switch | ebay:distriwave | 0 | $99.00 | $14.83 | * | $0.00 |
| Ubiquiti NSM5 | a1securitycameras | 3 | $83 | $0 | * | $249.00 |
| Ubiquiti UAP-OUTDOOR5 | A1 Security | 0 | $115.30 | $0 | * | $0.00 |
| Ubiquiti NanoBridge M9 | ebay:surpluswirelessgear | 0 | $130.00 | $30.29 | * | $0.00 |
| Ubiquiti Bullet M2 | flyteccomputers.com | 0 | $79.95 | $10.08 | $0.00 | |
| Cat 5 per foot | 650 | $0.14 | $0 | $91.00 | ||
| Wooden Brackets | 0 | $20 | $0 | $0.00 | ||
| DC-DC Converter | ebay:supermario-au | 0 | $18.95 | $0 | * | $0.00 |
| Waterproof Box | 0 | $75 | $25 | $0.00 | ||
| Subtotal: | $421.44 | |||||
| Additional Rigging | ||||||
| Old Fire Hose | From Andy? | 20ft | ||||
| Webbing | rei | 0 | $0.36 | $0 | $0.00 | |
| Nylon cord | 0 | $0.00 | $0 | * | $0.00 | |
| Pulleys | westechrigging | 0 | $21.95 | $9.29 | * | $0.00 |
| Pulleys | backcountrygear | 0 | $31.25 | $0 | * | $0.00 |
| Climbing rope | geartrade.com | 0 | $188.49 | $10.95 | * | $0.00 |
| Subtotal: | $0.00 | |||||
| Total for one location: | $421.44 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Ubiquiti Tough Switch | bhphotovideo.com | 1 | $81.44 | $0 | $81.44 | |
| Ubiquiti Tough Switch | ebay:distriwave | 0 | $99.00 | $14.83 | * | $0.00 |
| Ubiquiti Rocket | a1securitycameras | 3 | $83 | $10 | * | $279.00 |
| Ubiquiti UAP | B&H Photo | 1 | $70 | $0 | * | $70.00 |
| MIMO Omni | Newegg.com | 1 | $142.30 | $8.56 | * | $150.86 |
| Ubiquiti Bullet M2 | flyteccomputers.com | 0 | $79.95 | $10.08 | $0.00 | |
| Cat 5 per foot | 650 | $0.14 | $0 | $91.00 | ||
| Coax Cable | 0 | $247.61 | $0.00 | |||
| F-connectors | Bi-Mart | 1 | $2.49 | $0 | $2.49 | |
| RP SMA cables | ebay:supermario-au | 1 | $35.67 | $0 | $35.67 | |
| RP SMA cables | 0 | $75 | $25 | $0.00 | ||
| Subtotal: | $629.02 | |||||
| Additional Rigging | ||||||
| Old Fire Hose | From Andy? | 20ft | ||||
| Webbing | rei | 0 | $0.36 | $0 | $0.00 | |
| Nylon cord | 0 | $0.00 | $0 | * | $0.00 | |
| Pulleys | westechrigging | 0 | $21.95 | $9.29 | * | $0.00 |
| Pulleys | backcountrygear | 0 | $31.25 | $0 | * | $0.00 |
| Climbing rope | geartrade.com | 0 | $188.49 | $10.95 | * | $0.00 |
| Subtotal: | $0.00 | |||||
| Total for one location: | $629.02 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Head End Equipment | ||||||
| CMTS router | ebay:infinium | 1 | $1199.99 | $0 | * | $1,199.99 |
| CMTS router | ebay:optiwella-americas | 0 | $1695.00 | $95.00 | * | $0.00 |
| Power supply | tonercable.com | 1 | $319 .20 | $64.95 | * | $384.15 |
| Diplex filter | tonercable.com | 1 | $44.00 | $13.24 | * | $57.24 |
| Power inserter | tonercable.com | 1 | $17.90 | $5.00 | * | $22.90 |
| Cat 5 per foot | 0 | $0.14 | $0 | $0.00 | ||
| Hardline 1/2" | multicominc.com | 1 | $360 | $50 | $410.00 | |
| Subtotal: | $2,074.28 | |||||
| Per Node Equipment | ||||||
| Directional tap | tonercable.com | 1 | $17.90 | $5.00 | * | $22.90 |
| Power inserter | tonercable.com | 1 | $17.90 | $5.00 | * | $22.90 |
| Cable modem | ebay | 1 | $39.00 | $7.40 | * | $46.40 |
| 36V transformer | 1 | $20 | $5.00 | $25.00 | ||
| Ubiquiti US-8-60W | 1 | $155 | $10.00 | $165.00 | ||
| NEMA 4X Enclosure | galco.com | 1 | $87.63 | $24.76 | * | $112.39 |
| Subtotal: | $394.59 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| PNA Modem | newtechindustries | 0 | $89.00 | $4.00 | * | $0.00 |
| HCNA Modems | netsys-direct.com | 0 | $149.00 | $7.24 | * | $0.00 |
| TRENDnet Modems | amazon.com | 2 | $39.99 | $0.00 | $79.98 | |
| Spools of Coax | 1 | $247.61 | 0 | $247.61 | ||
| F Connectors | summitsource | 0 | $1.95 | $1.21 | * | $0.00 |
| Crimper | ebay:satmaximum | 0 | $27.95 | $0.00 | $0.00 | |
| Stripper | 0 | $10 | $0.00 | |||
| Water Proofing | 0 | 0 | $0.00 | $0.00 | ||
| Subtotal: | $327.59 | |||||
| Low end | High End | |||||
|---|---|---|---|---|---|---|
| Description | Hours | Rate | Extended | Hours | Rate | Extended |
| Engineer | 0 | $50.00 | $0.00 | 0 | $50.00 | $0.00 |
| Rigger | 0 | $15.00 | $0.00 | 0 | $15.00 | $0.00 |
| Assembler | 0 | $15.00 | $0.00 | 0 | $15.00 | $0.00 |
| 0 | 0 | $0.00 | 0 | 0 | $0.00 | |
| Subtotal: | $0.00 | $0.00 | ||||
| Description | Qty | Cost | Extended | |
|---|---|---|---|---|
| Network Upgrade | ||||
| Backup Router | 0 | $218.87 | $0.00 | |
| New Main Camp Router | 0 | $325 | $0.00 | |
| Spare Cat 5 | 500 | $0.14 | $70.00 | |
| Cable Runs | 1 | $327.59 | $327.59 | |
| CMTS head end | 1 | $2,074.28 | $2,074.28 | |
| CMTS Nodes | 1 | $394.59 | $394.59 | |
| New 900Mhz AP at Warebarn | 0 | $160.29 | $0.00 | |
| SV Pilot Proj | 1 | $421.44 | $421.44 | |
| Alice's Proj | 1 | $629.02 | $629.02 | |
| Subtotal: | $3,916.92 | |||
| Batteries | ||||
| New Dual Pro Charger | 0 | $342.52 | $0.00 | |
| Uniform DC Connectors with fuses | 0 | $17.60 | $0.00 | |
| Replacement Batteries | 2 | $129.99 | $259.98 | |
| Low Voltage Disc | 3 | $10 | $30.00 | |
| Subtotal: | $289.98 | |||
| Web Cams | ||||
| Something New for WB | 0 | $0.00 | $0.00 | |
| Subtotal: | $0.00 | |||
| Misc | ||||
| PoEs, Drives, Cat 5, etc... | 1 | $200.00 | $200.00 | |
| A few SIP phones. | 0 | $35.00 | $0.00 | |
| Skype, or MJ accounts | 0 | $40.00 | $0.00 | |
| New Climbing Rope | 0 | $199.44 | $0.00 | |
| Rope Bag | 0 | $25 | $0.00 | |
| Misc HW | 0 | $1000 | $0.00 | |
| Subtotal: | $200.00 | |||
| Totals: | $4,406.90 | |||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.