| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Ethernet Cable | ||||||
| Cat 6 1000ft | thewireszone.com | 0 | $148.00 | $0 | * | $0.00 |
| Cat 6 1000ft | bonanza.com | 1 | $139.27 | $0 | * | $139.27 |
| Cat 6 1000ft | eBay:premiertek_official | 0 | $74.55 | $0 | * | $0.00 |
| Subtotal: | $0.14 | |||||
| Coax Cable | ||||||
| RG11 1000ft aerial | ebay:cableranch | 1 | $275.01 | $0 | * | $275.01 |
| RG11 1000ft aerial | eBay:agcablesinc | 0 | $199.00 | $58.55.00 | $0.00 | |
| Subtotal: | $275.01 | |||||
| Coax Hardline | ||||||
| 1/2 Inch Hardline 2500ft | ebay:cableranch | 0 | $1350.00 | $300 | $0.00 | |
| TX15 1000ft | Toner_Cable | 3 | $800.00 | $235.00 | $3,105.00 | |
| Subtotal: | $3,105.00 | |||||
| Nylon Cord | ||||||
| 3/32" x 1000ft | ebay:mowfugger | 0 | $12.50 | $13.89 | $0.00 | |
| 1/8" 1000ft | ebay:all_outdoor | 0 | $45.99 | $0 | $0.00 | |
| P-Cord | meyerscustomsupply | 0 | $56.00 | $9.12 | $0.00 | |
| Subtotal: | $0.00 | |||||
| Anderson Connectors | ||||||
| Red Shells | 10 | $0.35 | $0 | $3.50 | ||
| Black Shells | 10 | $0.35 | $0 | $3.50 | ||
| 45A Contacts | 20 | $0.28 | $0 | $5.60 | ||
| Red 10GA wire 10ft | summitracing | 0 | $3.95 | $1.25 | $0.00 | |
| Black 10GA wire 10ft | summitracing | 0 | $3.95 | $1.25 | $0.00 | |
| In line fuses | 0 | $2.33 | $0 | $0.00 | ||
| Ring terminals | etrailer | 0 | $0.64 | $0.30 | $0.00 | |
| Crimp Tool | 0 | $39.99 | $0 | $0.00 | ||
| Shipping | 1 | $5.00 | $0 | $5.00 | ||
| Subtotal: | $17.60 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| CapEx for hookup | spectrum.com | 1 | $ 3,101.03 | $0 | $3,101.03 | |
| PNA Modem | newtechindustries | 0 | $89.00 | $4.00 | $0.00 | |
| HCNA Modems | netsys-direct.com | 0 | $149.00 | $7.24 | $0.00 | |
| TRENDnet Modems | amazon.com | 0 | $39.99 | $0.00 | $0.00 | |
| Spools of Coax | 0 | $275.01 | $0 | $0.00 | ||
| F Connectors | summitsource | 0 | $1.95 | $1.21 | $0.00 | |
| Crimper | ebay:satmaximum | 0 | $27.95 | $0.00 | $0.00 | |
| Stripper | 0 | $10 | $0.00 | |||
| Water Proofing | 0 | 0 | $0.00 | $0.00 | ||
| Subtotal: | $3,101.03 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Lanner NCA-4210A | enoch.systems | 1 | $600.00 | $95 | * | $695.00 |
| Lanner FW-7584A | enoch.systems | 0 | $657.60 | $14.31 | * | $0.00 |
| Partaker 8 port | aliexpress.com | 0 | $380.64 | $82.89 | * | $0.00 |
| Minisys 6 port | aliexpress.com | 0 | $277.54 | $91.47 | * | $0.00 |
| Bare Router WG XTM 5 | sne_98226 | 0 | $110.29 | $15.95 | $0.00 | |
| DDR3 Ram 8G | aliexpress.com | 0 | $21.90 | $0 | * | $0.00 |
| DDR3 Ram 8G | ebay:golucklyisland | 0 | $31.88 | $0 | * | $0.00 |
| DDR3 Ram 8G | Amazon | 0 | $25.80 | $0 | * | $0.00 |
| DDR4 Ram 8G | Amazon | 2 | $33.99 | $0 | * | $67.98 |
| 120GB SSD | Amazon | 0 | $17.99 | $0 | * | $0.00 |
| 120GB MSATA | Amazon | 1 | $30.88 | $0 | * | $30.88 |
| 750GB SSD | ebay:digitalzone10 | 0 | $29.76 | $0 | * | $0.00 |
| New fans for older boxes | pixietrickster | 0 | $9.95 | $3.95 | $0.00 | |
| CPU upgrade adapter | 0 | $2.19 | $0 | $0.00 | ||
| Xeon L5430 CPU | 0 | $17.99 | $0 | $0.00 | ||
| Xeon E5450 CPU | 0 | $14.99 | $0 | $0.00 | ||
| I7-4770 3.4ghz | ebay:lamdoi | 0 | $135.00 | $0 | * | $0.00 |
| i5-6500 CPU | Amazon | 1 | $169.99 | $15.99 | * | $185.98 |
| SD to CF card adapter | 0 | $8.19 | $0.99 | $0.00 | ||
| Total: | $979.84 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Ubiquiti Tough Switch | bhphotovideo.com | 1 | $81.44 | $0 | $81.44 | |
| Ubiquiti Tough Switch | ebay:distriwave | 0 | $99.00 | $14.83 | $0.00 | |
| Ubiquiti Rocket | a1securitycameras | 3 | $83 | $10 | $279.00 | |
| Ubiquiti UAP | B&H Photo | 1 | $70 | $0 | $70.00 | |
| MIMO Omni | Newegg.com | 1 | $142.30 | $8.56 | $150.86 | |
| Ubiquiti Bullet M2 | flyteccomputers.com | 0 | $79.95 | $10.08 | $0.00 | |
| Cat 5 per foot | 650 | $0.14 | $0 | $91.00 | ||
| Coax Cable | 0 | $275.01 | $0.00 | |||
| F-connectors | Bi-Mart | 1 | $2.49 | $0 | $2.49 | |
| RP SMA cables | ebay:supermario-au | 1 | $35.67 | $0 | $35.67 | |
| RP SMA cables | 0 | $75 | $25 | $0.00 | ||
| Subtotal: | $710.46 | |||||
| Additional Rigging | ||||||
| Old Fire Hose | From Andy? | 20ft | ||||
| Webbing | rei | 0 | $0.36 | $0 | $0.00 | |
| Nylon cord | 0 | $0.00 | $0 | $0.00 | ||
| Pulleys | westechrigging | 0 | $21.95 | $9.29 | $0.00 | |
| Pulleys | backcountrygear | 0 | $31.25 | $0 | $0.00 | |
| Climbing rope | geartrade.com | 0 | $188.49 | $10.95 | $0.00 | |
| Subtotal: | $0.00 | |||||
| Total for one location: | $710.46 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Head End Equipment | ||||||
| CMTS router | ebay:infinium | 0 | $1199.99 | $0 | $0.00 | |
| CMTS router | ebay:optiwella-americas | 0 | $1695.00 | $95.00 | $0.00 | |
| Power supply | tonercable.com | 0 | $319 .20 | $64.95 | $0.00 | |
| Diplex filter | tonercable.com | 0 | $44.00 | $13.24 | $0.00 | |
| Power inserter | tonercable.com | 0 | $17.90 | $5.00 | $0.00 | |
| Cat 5 per foot | 0 | $0.14 | $0 | $0.00 | ||
| Hardline 1/2" | multicominc.com | 0 | $360 | $50 | $0.00 | |
| PIN TYPE CONNECTOR |
tonercable.com | 15 | $6.50 | $0 | * | $97.50 |
| TX10 SPLICE CONNECTOR FOR TX10 |
tonercable.com | 5 | $15.50 | $0 | * | $77.50 |
| PASSIVE. 2-WAY SPLITTER 5-1000MHz, 15A |
tonercable.com | 1 | $15.84 | $0 | * | $15.84 |
| Passive, Power Inserter, 5-1000MHz, 15A |
tonercable.com | 1 | $17.28 | $0 | * | $17.28 |
| Pin type to F female adapter | tonercable.com | 5 | $1.91 | $0 | * | $9.55 |
| Flex Feeder Stripping Tool | tonercable.com | 1 | $115.30 | $40.37 | * | $155.67 |
| HOUSING TERMINATOR | tonercable.com | 1 | $5.15 | $0 | * | $5.15 |
| Subtotal: | $378.49 | |||||
| Per Node Equipment | ||||||
| Directional tap | tonercable.com | 1 | $16.20 | $13.50 | * | $29.70 |
| CH TO F-FEMALE ADAPTOR |
tonercable.com | 1 | $6.75 | $0 | * | $6.75 |
| Power inserter | amazon.com | 1 | $9.97 | $0 | * | $9.97 |
| Cable modem | amazon.com | 1 | $23.49 | $0 | * | $23.49 |
| 36V transformer | mouser.com | 1 | $18.07 | $7.99 | * | $26.06 |
| SM receptacle | amazon.com | 1 | $5.97 | $5.99 | * | $11.96 |
| POE-24-30W | provantage.com | 1 | $12.63 | $4.95 | * | $17.58 |
| NanoSwitch | ebay.com:isave | 0 | $37.70 | $0 | * | $0.00 |
| EdgeSwitch ES-5XP | pcnation.com | 0 | $94.38 | $0 | * | $0.00 |
| Tough Switch | bhphotovideo.com | 0 | $81.44 | $0 | * | $0.00 |
| EdgeRouter X SFP | ebay:streakwave | 1 | $59.00 | $11.00 | * | $70.00 |
| EdgeRouter PoE | Grooves-Inc.com | 0 | $167.78 | $0 | $0.00 | |
| EdgeRouter PoE | ebay.com:isave | 0 | $156.54 | $0 | * | $0.00 |
| NEMA 4X Enclosure | mouser.com | 1 | $91.23 | $7.99 | * | $99.22 |
| Panel for above | mouser.com | 1 | $10.69 | $7.99 | * | $18.68 |
| Subtotal: | $313.41 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Ubiquiti Tough Switch | walmart.com | 0 | $94.95 | $0 | * | $0.00 |
| Ubiquiti Tough Switch | altex.com | 0 | $89.95 | $0 | * | $0.00 |
| Ubiquiti NSM5 | bhphotovideo.com | 3 | $78.97 | $0 | * | $236.91 |
| Ubiquiti UAP-OUTDOOR5 | A1 Security | 0 | $115.30 | $0 | $0.00 | |
| Ubiquiti NanoBridge M9 | a1securitycameras.com | 0 | $140.00 | $0 | * | $0.00 |
| Ubiquiti Bullet M2 | flyteccomputers.com | 0 | $79.95 | $10.08 | $0.00 | |
| Cat 5 per foot | 650 | $0.14 | $0 | $91.00 | ||
| Wooden Brackets | 0 | $20 | $0 | $0.00 | ||
| DC-DC Converter | ebay:supermario-au | 0 | $18.95 | $0 | $0.00 | |
| Waterproof Box | 0 | $75 | $25 | $0.00 | ||
| Subtotal: | $327.91 | |||||
| Additional Rigging | ||||||
| Old Fire Hose | From Andy? | 20ft | ||||
| Webbing | rei | 0 | $0.36 | $0 | $0.00 | |
| Nylon cord | 0 | $0.00 | $0 | $0.00 | ||
| Pulleys | westechrigging | 0 | $21.95 | $9.29 | $0.00 | |
| Pulleys | backcountrygear | 0 | $31.25 | $0 | $0.00 | |
| Climbing rope | geartrade.com | 0 | $188.49 | $10.95 | $0.00 | |
| Subtotal: | $0.00 | |||||
| Total for one location: | $327.91 | |||||
| Description | URL | Qty |
Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Subtotal: | $200.00 | |||||
| Subtotal: | $0 | $156.39 | ||||
| Subtotal: | $133.71 | |||||
| LinkPRO | 0 | $195.08 | $0 | $0.00 | ||
| LinkLITE | 0 | $206.25 | $0 | $0.00 | ||
| BMV-700 | 0 | $127.59 | $0 | $0.00 | ||
| 22 inch | 0 | $35.00 | $13.50 | $0.00 | ||
| Wall Mount | Wallmart | 0 | $12.99 | $5.99 | * | $0.00 |
| Wall Mount | mytoytruck.com | 0 | $13.95 | $6.00 | $0.00 | |
| Tracker | 1 | $200.00 | $0 | $200.00 | ||
| BMV-702 | 1 | $156.39 | $0 | $156.39 | ||
| Raspberry Pi | 1 | $40 | $5.00 | $45.00 | ||
| Antenna | 1 | $25.00 | $4.00 | $29.00 | ||
| Splitter | 1 | $14.95 | $18.76 | $33.71 | ||
| 24 inch | 1 | $70.00 | $0 | $70.00 | ||
| Raspberry Pi | 1 | $40.00 | $0 | $40.00 | ||
| Cables | 1 | $15.00 | $0 | $15.00 | ||
| Wall Mount | ebay:corpine | 1 | $9.80 | $7.00 | * | $16.80 |
| RTL-SDR | 2 | $8.00 | $5.00 | $26.00 | ||
| Displays | ||||||
| Power Cart Battery Monitors | ||||||
| Receivers | ||||||
| Subtotal: | $141.80 | |||||
| Trackers | ||||||
| Low end | High End | |||||
|---|---|---|---|---|---|---|
| Description | Hours | Rate | Extended | Hours | Rate | Extended |
| Engineer | 0 | $50.00 | $0.00 | 0 | $50.00 | $0.00 |
| Rigger | 0 | $15.00 | $0.00 | 0 | $15.00 | $0.00 |
| Assembler | 0 | $15.00 | $0.00 | 0 | $15.00 | $0.00 |
| 0 | 0 | $0.00 | 0 | 0 | $0.00 | |
| Subtotal: | $0.00 | $0.00 | ||||
| Description | Qty | Cost | Extended |
|---|---|---|---|
| Network Upgrade | |||
| Backup Router | 1 | $979.84 | $979.84 |
| New Main Camp Router | 0 | $325 | $0.00 |
| Spare Cat 5 | 500 | $0.14 | $70.00 |
| Spectrum | 1 | $3,101.03 | $3,101.03 |
| CMTS head end | 1 | $378.49 | $378.49 |
| CMTS Nodes | 2 | $313.41 | $626.82 |
| CMTS hardline | 1 | $3,105.00 | $3,105.00 |
| New 900Mhz AP at Warebarn | 0 | $160.29 | $0.00 |
| SV Pilot Proj | 2 | $327.91 | $655.82 |
| Alice's Proj | 0 | $710.46 | $0.00 |
| Subtotal: | $8,917.00 | ||
| Batteries | |||
| New Dual Pro Charger | 0 | $342.52 | $0.00 |
| Uniform DC Connectors with fuses | 0 | $17.60 | $0.00 |
| Replacement Batteries | 2 | $129.99 | $259.98 |
| Low Voltage Disc | 3 | $10 | $30.00 |
| Subtotal: | $289.98 | ||
| Live Map Asset Tracking System | |||
| Trackers | 0 | $200.00 | $0.00 |
| Battery Monitors | 0 | $156.39 | $0.00 |
| Recievers | 0 | $133.71 | $0.00 |
| Displays | 0 | $141.80 | $0.00 |
| Subtotal: | $0.00 | ||
| Misc | |||
| PoEs, Drives, Cat 5, etc... | 1 | $200.00 | $200.00 |
| A few SIP phones. | 0 | $35.00 | $0.00 |
| Skype, or MJ accounts | 0 | $40.00 | $0.00 |
| New Climbing Rope | 0 | $199.44 | $0.00 |
| Rope Bag | 0 | $25 | $0.00 |
| Misc HW | 0 | $1000 | $0.00 |
| Subtotal: | $200.00 | ||
| Totals: | $9,406.98 | ||
| Alocated: | 1 | $7,332.42 | $7,332.42 |
| Difference: | $2,074.56 | ||
| Percent Over: | 28.3% | ||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.