You are here: Foswiki>OCF Web>OCFIT>BudgetY20 (2022 Mar 11, clif)Edit Attach

OCFIT 2020 proposed budget

Worksheets

These are here to help us understand what might go into a project, like a bill of materials. Some are here for reference only, and do not contribute to the total. The rows with zero quantity are alternative sources or versions of a part. This makes life easy if the primary source is out of stock, or we need to adjust some aspect of a project.

The best way to read this proposal is to start at the "Totals" section, and follow the links for each line item back up to the worksheets to see where their subtotals came from.

Consumables

Ethernet Cable

This is in cost per foot, the other cables are by the spool.
Description URL Qty Cost Shipping Verified? Extended
Cat 6 1000ft thewireszone.com 1 $148.00 $0 * $148.00
Cat 6 1000ft bonanza.com 0 $139.27 $0 * $0.00
Cat 6 1000ft eBay:premiertek_official 0 $74.55 $0 * $0.00
Subtotal: $0.15

Coax Cable

Description URL Qty Cost Shipping Verified? Extended
RG11 1000ft aerial ebay:cableranch 0 $275.01 $0 * $0.00
RG11 1000ft aerial amazon 1 $240.00 $0.99 * $240.99
Subtotal: $240.99

Coax Hardline

Description URL Qty Cost Shipping Verified? Extended
1/2 Inch Hardline 2500ft ebay:cableranch 0 $1350.00 $300   $0.00
TX15 1000ft Toner_Cable 1 $746.40 $175.00   $921.40
Subtotal: $921.40

Nylon Cord

Description URL Qty Cost Shipping Verified? Extended
3/32" x 1000ft ebay:mowfugger 0 $12.50 $13.89   $0.00
1/8" 1000ft ebay:all_outdoor 0 $45.99 $0   $0.00
P-Cord meyerscustomsupply 0 $56.00 $9.12   $0.00
Subtotal: $0.00

Anderson Connectors

Description URL Qty Cost Shipping Verified? Extended
Anderson Connectors
Red Shells   10 $0.35 $0   $3.50
Black Shells   10 $0.35 $0   $3.50
45A Contacts   20 $0.28 $0   $5.60
Red 10GA wire 10ft summitracing 0 $4.99 $1.25   $0.00
Black 10GA wire 10ft summitracing 0 $4.99 $1.25   $0.00
In line fuses   0 $2.33 $0   $0.00
Ring terminals etrailer 0 $0.64 $0.30   $0.00
Crimp Tool   0 $39.99 $0   $0.00
Shipping   1 $5.00 $0   $5.00
Subtotal: $17.60

Backup Router

Description URL Qty Cost Shipping Verified? Extended
Lanner NCA-4210A enoch.systems 0 $600.00 $95 * $0.00
Lanner NCA-4210A MacMall 1 $666.99 $0 * $666.99
Lanner FW-7584A enoch.systems 0 $657.60 $14.31 * $0.00
Partaker 8 port aliexpress.com 0 $380.64 $82.89 * $0.00
Minisys 6 port aliexpress.com 0 $277.54 $91.47 * $0.00
Bare Router WG XTM 5 sne_98226 0 $110.29 $15.95   $0.00
DDR3 Ram 8G aliexpress.com 0 $21.90 $0 * $0.00
DDR3 Ram 8G ebay:golucklyisland 0 $31.88 $0 * $0.00
DDR3 Ram 8G Amazon 0 $25.80 $0 * $0.00
DDR4 Ram 8G Amazon 2 $33.99 $0 * $67.98
120GB SSD Amazon 0 $17.99 $0 * $0.00
120GB MSATA Amazon 1 $30.88 $0 * $30.88
750GB SSD ebay:digitalzone10 0 $29.76 $0 * $0.00
New fans for older boxes pixietrickster 0 $9.95 $3.95   $0.00
CPU upgrade adapter   0 $2.19 $0   $0.00
Xeon L5430 CPU   0 $17.99 $0   $0.00
Xeon E5450 CPU   0 $14.99 $0   $0.00
I7-4770 3.4ghz ebay:lamdoi 0 $135.00 $0 * $0.00
i5-6500 CPU Amazon 1 $169.99 $15.99 * $185.98
SD to CF card adapter   0 $8.19 $0.99   $0.00
subtotal: $951.83

Cable CMTS Project

Head End Equipment

DescriptionSorted ascending URL Qty Cost Shipping Verified? Extended
PASSIVE. 3-WAY SPLITTER
5-1000MHz, 15A
tonercable.com 1 $17.90 $0 * $17.90
Cat 5 per foot   0 $0.15 $0   $0.00
CMTS router ebay:infinium 0 $1199.99 $0   $0.00
CMTS router ebay:optiwella-americas 0 $1695.00 $95.00   $0.00
Coax Cable   1 $240.99 $0 * $240.99
Diplex filter tonercable.com 0 $44.00 $13.24   $0.00
Flex Feeder Stripping Tool tonercable.com 0 $115.30 $40.37 * $0.00
Hardline 1/2" multicominc.com 0 $360 $50   $0.00
HOUSING TERMINATOR tonercable.com 0 $5.15 $0 * $0.00
Passive, Power Inserter,
5-1000MHz, 15A
tonercable.com 0 $17.28 $0 * $0.00
Pin type to F female adapter tonercable.com 0 $1.91 $0 * $0.00
PIN TYPE
CONNECTOR
tonercable.com 0 $6.50 $0 * $0.00
Power inserter tonercable.com 0 $17.90 $5.00   $0.00
Power supply tonercable.com 0 $319 .20 $64.95   $0.00
Subtotal:           $258.89
TX10 SPLICE
CONNECTOR FOR TX10
tonercable.com 0 $15.50 $0 * $0.00

Per Node Equipment

This table shows just the cable equipment for each new node.
Description URL Qty Cost Shipping Verified? Extended
Directional tap tonercable.com 1 $17.90 $13.50 * $31.40
CH TO F-FEMALE
ADAPTOR
tonercable.com 0 $6.75 $0 * $0.00
Power inserter B00D0UTKK8 amazon.com 1 $9.97 $0 * $9.97
Cable modem DPC3010 amazon.com 1 $56..44 $0 * $0.00
36V xfmr F7-36 mouser.com 1 $18.07 $7.99 * $26.06
SM receptacle B000KKNG88 amazon.com 1 $7.77 $0 * $7.77
POE-24-30W provantage.com 0 $12.63 $4.95 * $0.00
NanoSwitch ebay.com:isave 0 $37.70 $0 * $0.00
EdgeSwitch ES-5XP pcnation.com 0 $94.38 $0 * $0.00
Tough Switch bhphotovideo.com 0 $81.44 $0 * $0.00
EdgeRouter X SFP ebay:streakwave 1 $94.99 $0 * $94.99
EdgeRouter PoE Grooves-Inc.com 0 $167.78 $0   $0.00
EdgeRouter PoE ebay.com:isave 0 $156.54 $0 * $0.00
NEMA 4X Box PJ14126 mouser.com 1 $98.44 $7.99 * $106.43
Panel for Box 14R1311 mouser.com 1 $11.39 $7.99 * $19.38
Subtotal: $296.00

Wifi Radios for the CMTS Nodes

Notes: Please see: Repeater Upgrade for background info. This table shows the costing for the Wifi portion of each CMTS node.
Description URL Qty Cost Shipping Verified? Extended
Ubiquiti Tough Switch walmart.com 0 $94.95 $0 * $0.00
Ubiquiti Tough Switch altex.com 0 $89.95 $0 * $0.00
Ubiquiti NSM5 bhphotovideo.com 3 $79.49 $0 * $238.47
Ubiquiti UAP-OUTDOOR5 A1 Security 0 $115.30 $0   $0.00
Ubiquiti NanoBridge M9 a1securitycameras.com 0 $140.00 $0 * $0.00
Ubiquiti Bullet M2 flyteccomputers.com 0 $79.95 $10.08   $0.00
Cat 5 per foot   650 $0.15 $0   $97.50
Wooden Brackets   0 $20 $0   $0.00
DC-DC Converter ebay:supermario-au 0 $18.95 $0   $0.00
Waterproof Box   0 $75 $25   $0.00
Subtotal: $335.97
Additional Rigging
Old Fire Hose From Andy? 20ft        
Webbing rei 0 $0.36 $0   $0.00
Nylon cord   0 $0.00 $0   $0.00
Pulleys westechrigging 0 $21.95 $9.29   $0.00
Pulleys backcountrygear 0 $31.25 $0   $0.00
Climbing rope geartrade.com 0 $188.49 $10.95   $0.00
Subtotal: $0.00
Total for one location: $335.97
Notes: We can get warranties on the radios starting at $12.00.

Live Map Asset Tracking System

Trackers

Description URL Qty Cost Shipping Verified? Extended
Tracker   1 $200.00 $0   $200.00
Subtotal:           $200.00

Power Cart Battery Monitors

Description URL Qty Cost Shipping Verified? Extended
LinkPRO   0 $195.08 $0   $0.00
LinkLITE   0 $206.25 $0   $0.00
BMV-700   0 $127.59 $0   $0.00
BMV-702   1 $156.39 $0   $156.39
Subtotal:       $0   $156.39

Receivers

Description URL Qty Cost Shipping Verified? Extended
Raspberry Pi   1 $40 $5.00   $45.00
RTL-SDR   2 $8.00 $5.00   $26.00
Antenna   1 $25.00 $4.00   $29.00
Splitter   1 $14.95 $18.76   $33.71
Subtotal:           $133.71

Displays

Description URL Qty Cost Shipping Verified? Extended
22 inch   0 $35.00 $13.50   $0.00
24 inch   1 $70.00 $0   $70.00
Raspberry Pi   1 $40.00 $0   $40.00
Cables   1 $15.00 $0   $15.00
Wall Mount ebay:corpine 1 $9.80 $7.00 * $16.80
Wall Mount Wallmart 0 $12.99 $5.99 * $0.00
Wall Mount mytoytruck.com 0 $13.95 $6.00   $0.00
Subtotal: $141.80

Totals

Description Worksheet Qty Cost Extended
Network Upgrade
Backup Router Backup_Router 3 $951.83 $2,855.49
Spare Cat 5 Ethernet_Cable 500 $0.15 $75.00
CMTS distribution Head_End 1 $258.89 $258.89
CMTS Nodes Per_Node 3 $296.00 $888.00
CMTS hardline Coax_Hardline 2 $921.40 $1,842.80
CMTS Node Radios Wifi_Radios 3 $335.97 $1,007.91
Subtotal: $6,928.09
Batteries
New Dual Pro Charger   0 $342.52 $0.00
Uniform DC Connectors with fuses   0 $17.60 $0.00
Replacement Batteries   3 $129.99 $389.97
Low Voltage Disc   3 $10 $30.00
Subtotal: $419.97
Live Map Asset Tracking System
Trackers Trackers 0 $200.00 $0.00
Battery Monitors Battery_Monitors 0 $156.39 $0.00
Recievers Receivers 0 $133.71 $0.00
Displays Displays 0 $141.80 $0.00
Subtotal: $0.00
Misc
PoEs, Drives, Cat 5, etc...   1 $200.00 $200.00
A few SIP phones.   0 $35.00 $0.00
Skype, or MJ accounts   0 $40.00 $0.00
New Climbing Rope   0 $199.44 $0.00
Rope Bag   0 $25 $0.00
Misc CMTS HW   1 $500 $500.00
Subtotal:       $700.00
   
Total:       $8,048.06
Alocated:   1 $8,048.06 $8,048.06
Difference:       $0.00
Percent Over:       0.0%
-- ClifCox - 13 Feb 2020
Topic revision: r8 - 2022 Mar 11, clif
This site is powered by FoswikiCopyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding Foswiki? Send feedback