| Description |
URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Cat 6 1000ft | ebay:jit86ny2012 | 0 | $175.00 | $50 | * | $0.00 |
| Cat 6 1000ft | truecable.com | 0 | $211.99 | $0 | ? | $0.00 |
| Cat 6 1000ft | newegg | 2 | $158.50 | $0 | * | $317.00 |
| Subtotal: | $0.32 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| RG11 1000ft aerial Comscope | ebay:gin_cigli | 0 | $200.00 | $60 | * | $0.00 |
| RG11 1000ft aerial Tri Shield | ebay:t-n-auctions | 0 | $220.00 | $85 | * | $0.00 |
| RG11 1000ft aerial Quad Shield | ebay:fta_express | 1 | $321 | $0 | * | $321.00 |
| RG11 1000ft aerial | Local Granger | 0 | $370 | $0 | * | $0.00 |
| RG11 1000ft aerial Comscope | ebay:fta_express | 0 | $351 | $50 | * | $0.00 |
| RG11 1000ft aerial Quad Shield | spwindustrial.com | 0 | $337 | $150 | * | $0.00 |
| Subtotal: | $321.00 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| 1/2 Inch Hardline 2500ft | ebay:cableranch | 0 | $1350.00 | $300 | $0.00 | |
| TX15 1000ft | Toner_Cable | 1 | $746.40 | $175.00 | $921.40 | |
| Subtotal: | $921.40 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| GJYXCH cable 1-12core | Alibaba / necero.com | 0 | $62.00 | $348.00 | $0.00 | |
| ftth drop cable G657A2 | Hangzhou Jianye | 1 | $60.00 | $315.00 | $375.00 | |
| 1km 4 Core Fiber FTTH G.657A LSZH | ebay | 0 | $449.00 | $0 | $0.00 | |
| 1km Gytc8s | Alibaba | 0 | $280,00 | $999.99 | $0.00 | |
| 1km 72 core? | Alibaba | 0 | $188 | $702.18 | $0.00 | |
| 10km 124 cores | Alibaba | 0 | $4100 | $0 | $0.00 | |
| Subtotal: | $375.00 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| 3/32" x 1000ft | ebay:mowfugger | 0 | $12.50 | $13.89 | $0.00 | |
| 1/8" 1000ft | ebay:all_outdoor | 0 | $45.99 | $0 | $0.00 | |
| P-Cord | paracordplanet | 1 | $66.99 | $9.12 | $76.11 | |
| Subtotal: | $76.11 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Anderson Connectors | ||||||
| Red Shells | 10 | $0.35 | $0 | $3.50 | ||
| Black Shells | 10 | $0.35 | $0 | $3.50 | ||
| 45A Contacts | 20 | $0.28 | $0 | $5.60 | ||
| Red 10GA wire 10ft | summitracing | 0 | $4.99 | $1.25 | $0.00 | |
| Black 10GA wire 10ft | summitracing | 0 | $4.99 | $1.25 | $0.00 | |
| In line fuses | 0 | $2.33 | $0 | $0.00 | ||
| Ring terminals | etrailer | 0 | $0.64 | $0.30 | $0.00 | |
| Crimp Tool | 0 | $39.99 | $0 | $0.00 | ||
| Shipping | 1 | $5.00 | $0 | $5.00 | ||
| Subtotal: | $17.60 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| IKuaios 8 port, 2 SFP, Core i7 3520 8G 128G SSD (2 10G SFP option) | aliexpress.com | 0 | $500.00 | $75.48 | * | $0.00 |
| ebay 6 port + 4SFP, i5 6400 8G | ebay:goipvoipcom | 0 | $725.00 | $0 | * | $0.00 |
| IKuaios 6 port, 2 SFP+ Core i5 4460 8GB | aliexpress.com | 0 | $555.00 | $136.59 | * | $0.00 |
| Partaker 4 port + 4 SFP + 2 SFP+ Core i7 4770 2GB | aliexpress.com | 0 | $848.64 | $85.85 | * | $0.00 |
| Yzlong 8 port + 4 SFP+ I5-6500 16G 120G | aliexpress.com | 1 | $762.60 | $164.42 | * | $927.02 |
| Yzlong 8 port + 4 SFP+ I5-6500 8G 120G | aliexpress.com | 2 | $718.15 | $164.42 | * | $1,765.14 |
| $0.00 | ||||||
| $0.00 | ||||||
| Bare Router WG XTM 5 | sne_98226 | 0 | $110.29 | $15.95 | $0.00 | |
| DDR3 Ram 8G | aliexpress.com | 0 | $21.90 | $0 | $0.00 | |
| DDR3 Ram 8G | ebay:golucklyisland | 0 | $31.88 | $0 | $0.00 | |
| DDR3 Ram 8G | Amazon | 0 | $25.80 | $0 | $0.00 | |
| DDR4 Ram 8G | Amazon | 0 | $33.99 | $0 | $0.00 | |
| 120GB SSD | Amazon | 0 | $17.99 | $0 | $0.00 | |
| 120GB MSATA | Amazon | 0 | $30.88 | $0 | $0.00 | |
| 750GB SSD | ebay:digitalzone10 | 0 | $29.76 | $0 | $0.00 | |
| New fans for older boxes | pixietrickster | 0 | $9.95 | $3.95 | $0.00 | |
| CPU upgrade adapter | 0 | $2.19 | $0 | $0.00 | ||
| Xeon L5430 CPU | 0 | $17.99 | $0 | $0.00 | ||
| Xeon E5450 CPU | 0 | $14.99 | $0 | $0.00 | ||
| I7-4770 3.4ghz | ebay:lamdoi | 0 | $135.00 | $0 | $0.00 | |
| i5-6500 CPU | Amazon | 0 | $169.99 | $15.99 | $0.00 | |
| SD to CF card adapter | 0 | $8.19 | $0.99 | $0.00 | ||
| subtotal: | $2,692.16 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| BKHD 8 port I5 3217U 8GB | aliexpress.com | 0 | $400.00 | $79.63 | * | $0.00 |
| 8 port I5 3320M, 8G | MacMall | 0 | $666.99 | $0 | $0.00 | |
| IKuaios I7 3520M, 2G | aliexpress.com | 1 | $295.00 | $61.25 | * | $356.25 |
| Partaker 8 port | aliexpress.com | 0 | $380.64 | $82.89 | $0.00 | |
| aliexpress.com | 0 | $277.54 | $91.47 | $0.00 | ||
| Bare Router WG XTM 5 | sne_98226 | 0 | $110.29 | $15.95 | $0.00 | |
| DDR3 Ram 8G | aliexpress.com | 0 | $21.90 | $0 | $0.00 | |
| DDR3 Ram 8G | ebay:golucklyisland | 0 | $31.88 | $0 | $0.00 | |
| DDR3 Ram 8G | Amazon | 0 | $25.80 | $0 | $0.00 | |
| DDR4 Ram 8G | Amazon | 2 | $33.99 | $0 | $67.98 | |
| 120GB SSD | Amazon | 0 | $17.99 | $0 | $0.00 | |
| 120GB MSATA | Amazon | 1 | $30.88 | $0 | $30.88 | |
| 750GB SSD | ebay:digitalzone10 | 0 | $29.76 | $0 | $0.00 | |
| New fans for older boxes | pixietrickster | 0 | $9.95 | $3.95 | $0.00 | |
| CPU upgrade adapter | 0 | $2.19 | $0 | $0.00 | ||
| Xeon L5430 CPU | 0 | $17.99 | $0 | $0.00 | ||
| Xeon E5450 CPU | 0 | $14.99 | $0 | $0.00 | ||
| I7-4770 3.4ghz | ebay:lamdoi | 0 | $135.00 | $0 | $0.00 | |
| i5-6500 CPU | Amazon | 0 | $169.99 | $15.99 | $0.00 | |
| SD to CF card adapter | 0 | $8.19 | $0.99 | $0.00 | ||
| subtotal: | $455.11 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| CMTS router | ebay:infinium | 0 | $1199.99 | $0 | $0.00 | |
| CMTS router | ebay:optiwella-americas | 0 | $1695.00 | $95.00 | $0.00 | |
| Modem Upgrade | ebay:sma-inc | 1 | $1995.00 | $19.86 | $2,014.86 | |
| NPU Upgrade | ebay:vtk... | 1 | $131.99 | $0 | $131.99 | |
| Power supply | tonercable.com | 0 | $319 .20 | $64.95 | $0.00 | |
| Diplex filter | tonercable.com | 0 | $44.00 | $13.24 | $0.00 | |
| Power inserter | tonercable.com | 0 | $17.90 | $5.00 | $0.00 | |
| Cat 5 per foot | 0 | $0.32 | $0 | $0.00 | ||
| Hardline 1/2" | multicominc.com | 0 | $360 | $50 | $0.00 | |
| PIN TYPE CONNECTOR |
tonercable.com | 0 | $6.50 | $0 | $0.00 | |
| TX10 SPLICE CONNECTOR FOR TX10 |
tonercable.com | 0 | $15.50 | $0 | $0.00 | |
| PASSIVE. 3-WAY SPLITTER 5-1000MHz, 15A |
tonercable.com | 1 | $17.90 | $0 | $17.90 | |
| Passive, Power Inserter, 5-1000MHz, 15A |
tonercable.com | 0 | $17.28 | $0 | $0.00 | |
| Pin type to F female adapter | tonercable.com | 0 | $1.91 | $0 | $0.00 | |
| Flex Feeder Stripping Tool | tonercable.com | 0 | $115.30 | $40.37 | $0.00 | |
| HOUSING TERMINATOR | tonercable.com | 0 | $5.15 | $0 | $0.00 | |
| Coax Cable | 1 | $321.00 | $0 | $321.00 | ||
| Subtotal: | $2,485.75 |
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Directional tap | tonercable.com | 1 | $17.90 | $13.50 | $31.40 | |
| CH TO F-FEMALE ADAPTOR |
tonercable.com | 0 | $6.75 | $0 | $0.00 | |
| Power inserter B00D0UTKK8 | amazon.com | 1 | $9.97 | $0 | $9.97 | |
| Cable modem DPC3010 | amazon.com | 1 | $56..44 | $0 | $0.00 | |
| 36V xfmr F7-36 | mouser.com | 1 | $18.07 | $7.99 | $26.06 | |
| SM receptacle B000KKNG88 | amazon.com | 1 | $7.77 | $0 | $7.77 | |
| POE-24-30W | provantage.com | 0 | $12.63 | $4.95 | $0.00 | |
| NanoSwitch | ebay.com:isave | 0 | $37.70 | $0 | $0.00 | |
| EdgeSwitch ES-5XP | pcnation.com | 0 | $94.38 | $0 | $0.00 | |
| Tough Switch | bhphotovideo.com | 0 | $81.44 | $0 | $0.00 | |
| EdgeRouter X SFP | ebay:streakwave | 1 | $94.99 | $0 | $94.99 | |
| EdgeRouter PoE | Grooves-Inc.com | 0 | $167.78 | $0 | $0.00 | |
| EdgeRouter PoE | ebay.com:isave | 0 | $156.54 | $0 | $0.00 | |
| NEMA 4X Box PJ14126 | mouser.com | 1 | $98.44 | $7.99 | $106.43 | |
| Panel for Box 14R1311 | mouser.com | 1 | $11.39 | $7.99 | $19.38 | |
| Subtotal: | $264.60 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Power cord pigtail | amazon.com | 0 | $5.97 | $0 | $0.00 | |
| SM receptacle B000KKNG88 | amazon.com | 0 | $7.77 | $0 | $0.00 | |
| POE-24-30W | provantage.com | 0 | $12.63 | $4.95 | $0.00 | |
| NanoSwitch | ebay.com:isave | 0 | $37.70 | $0 | $0.00 | |
| EdgeSwitch ES-5XP | pcnation.com | 0 | $94.38 | $0 | $0.00 | |
| Tough Switch | bhphotovideo.com | 0 | $81.44 | $0 | $0.00 | |
| US-16-150W | POS Fellows | 0 | $299.00 | $0 | * | $0.00 |
| US-24-250W | POS Fellows | 0 | $399.00 | $0 | * | $0.00 |
| US-24-250W | 123securityproducts | 1 | $413.40 | $39.95 | * | $453.35 |
| EdgeRouter X SFP | ebay:streakwave | 0 | $94.99 | $0 | $0.00 | |
| EdgeRouter PoE | Grooves-Inc.com | 0 | $167.78 | $0 | $0.00 | |
| EdgeRouter PoE | ebay.com:isave | 0 | $156.54 | $0 | $0.00 | |
| Box 14.13 x x12.26 x 6.13 | mouser.com | 0 | $139.99 | $7.99 | $0.00 | |
| Panel for Box 14R1311 | mouser.com | 0 | $11.39 | $7.99 | $0.00 | |
| Box 12.13 x 10.26 x 6.13 | tequipment.net | 0 | $98.15 | $20.38 | $0.00 | |
| Panel for Box 14R1109 | tequipment.net | 0 | $13.92 | $12.48 | $0.00 | |
| Box 19.69 x 15.75 x 6.34 | Polycase | 0 | $136.31 | $33.56 | * | $0.00 |
| Box 23.70 x 15.75 x 7.17 | Polycase | 0 | $166.72 | $37.64 | * | $0.00 |
| Box 24 x 16. x 9 | HomeDepot | 0 | $139.99 | $0 | * | $0.00 |
| Box 22.6 x 19.1 x 8.7 | Vevor | 1 | $138.99 | $0 | * | $138.99 |
| Cable gland kit black | amazon.com | 0 | $14.99 | $0 | $0.00 | |
| Cable gland kit grey | wahsure.com | 1 | $16.99 | $0 | $16.99 | |
| Cable gland kit multiple block | galco.com | 1 | $36.58 | $11.95 | * | $48.53 |
| Cable | 0 | $0.99 | $0 | $0.00 | ||
| Cable | 0 | $0.99 | $0 | $0.00 | ||
| Cable | 0 | $0.99 | $0 | $0.00 | ||
| Cable | 0 | $0.99 | $0 | $0.00 | ||
| Subtotal: | $657.86 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| CH TO F-FEMALE ADAPTOR |
tonercable.com | 0 | $6.75 | $0 | $0.00 | |
| Power cord pigtail | amazon.com | 1 | $5.97 | $0 | * | $5.97 |
| Cable modem DPC3010 | amazon.com | 0 | $56..44 | $0 | $0.00 | |
| 36V xfmr F7-36 | mouser.com | 0 | $18.07 | $7.99 | $0.00 | |
| SM receptacle B000KKNG88 | amazon.com | 1 | $7.77 | $0 | $7.77 | |
| POE-24-30W | provantage.com | 0 | $12.63 | $4.95 | $0.00 | |
| NanoSwitch | ebay.com:isave | 0 | $37.70 | $0 | $0.00 | |
| EdgeSwitch ES-5XP | pcnation.com | 0 | $94.38 | $0 | $0.00 | |
| Tough Switch | bhphotovideo.com | 0 | $81.44 | $0 | $0.00 | |
| EdgeRouter X SFP | ebay:streakwave | 1 | $94.99 | $0 | $94.99 | |
| EdgeRouter PoE | Grooves-Inc.com | 0 | $167.78 | $0 | $0.00 | |
| EdgeRouter PoE | ebay.com:isave | 0 | $156.54 | $0 | $0.00 | |
| NEMA 4X Box PJ14126 | mouser.com | 0 | $98.44 | $7.99 | $0.00 | |
| Panel for Box 14R1311 | mouser.com | 1 | $11.39 | $7.99 | $19.38 | |
| Hammond PJ12106 Box | tequipment.net | 1 | $84.53 | $20.38 | * | $104.91 |
| Panel for Box 14R1109 | tequipment.net | 1 | $13.92 | $12.48 | * | $26.40 |
| Cable gland kit | amazon.com | 1 | $14.99 | $0 | * | $14.99 |
| AM-2G15-120 120 degree Sector | ui.com | 0 | $139.00 | $10.90 | * | $0.00 |
| AM-2G15-120 120 degree Sector | provantage.com | 1 | $116.13 | $0 | * | $116.13 |
| HG2420P -120 120 degree Sector | 0 | $0.00 | ||||
| $0.00 | ||||||
| $0.00 | ||||||
| Subtotal: | $376.80 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| CH TO F-FEMALE ADAPTOR |
tonercable.com | 0 | $6.75 | $0 | $0.00 | |
| Power cord pigtail | amazon.com | 1 | $5.97 | $0 | * | $5.97 |
| Cable modem DPC3010 | amazon.com | 0 | $56..44 | $0 | $0.00 | |
| 36V xfmr F7-36 | mouser.com | 0 | $18.07 | $7.99 | $0.00 | |
| SM receptacle B000KKNG88 | amazon.com | 1 | $7.77 | $0 | $7.77 | |
| POE-24-30W | provantage.com | 0 | $12.63 | $4.95 | $0.00 | |
| NanoSwitch | ebay.com:isave | 0 | $37.70 | $0 | $0.00 | |
| EdgeSwitch ES-5XP | pcnation.com | 0 | $94.38 | $0 | $0.00 | |
| Tough Switch | bhphotovideo.com | 0 | $81.44 | $0 | $0.00 | |
| EdgeRouter X SFP | ebay:streakwave | 1 | $94.99 | $0 | $94.99 | |
| EdgeRouter PoE | Grooves-Inc.com | 0 | $167.78 | $0 | $0.00 | |
| EdgeRouter PoE | ebay.com:isave | 0 | $156.54 | $0 | $0.00 | |
| NEMA 4X Box PJ14126 | mouser.com | 0 | $98.44 | $7.99 | $0.00 | |
| Panel for Box 14R1311 | mouser.com | 1 | $11.39 | $7.99 | $19.38 | |
| Hammond PJ12106 Box | tequipment.net | 1 | $84.53 | $20.38 | * | $104.91 |
| Panel for Box 14R1109 | tequipment.net | 1 | $13.92 | $12.48 | * | $26.40 |
| Cable gland kit | amazon.com | 1 | $14.99 | $0 | * | $14.99 |
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| $0.00 | ||||||
| Subtotal: | $268.44 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Ubiquiti Tough Switch | walmart.com | 0 | $94.95 | $0 | $0.00 | |
| Ubiquiti Tough Switch | altex.com | 0 | $89.95 | $0 | $0.00 | |
| Ubiquiti NSM5 | bhphotovideo.com | 3 | $79.49 | $0 | $238.47 | |
| Ubiquiti UAP-OUTDOOR5 | A1 Security | 0 | $115.30 | $0 | $0.00 | |
| Ubiquiti NanoBridge M9 | a1securitycameras.com | 0 | $140.00 | $0 | $0.00 | |
| Ubiquiti Bullet M2 | flyteccomputers.com | 0 | $79.95 | $10.08 | $0.00 | |
| Cat 5 per foot | 650 | $0.32 | $0 | $208.00 | ||
| Wooden Brackets | 0 | $20 | $0 | $0.00 | ||
| DC-DC Converter | ebay:supermario-au | 0 | $18.95 | $0 | $0.00 | |
| Waterproof Box | 0 | $75 | $25 | $0.00 | ||
| Subtotal: | $446.47 | |||||
| Additional Rigging | ||||||
| Old Fire Hose | From Andy? | 20ft | ||||
| Webbing | rei | 0 | $0.36 | $0 | $0.00 | |
| Nylon cord | 0 | $76.11 | $0 | $0.00 | ||
| Pulleys | westechrigging | 0 | $21.95 | $9.29 | $0.00 | |
| Pulleys | backcountrygear | 0 | $31.25 | $0 | $0.00 | |
| Climbing rope | geartrade.com | 0 | $188.49 | $10.95 | $0.00 | |
| Subtotal: | $0.00 | |||||
| Total for one location: | $446.47 | |||||
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| 3" PVC Conduit | Jerrys | 0 | $20.62 | $0 | * | $0.00 |
| 3" PVC Conduit | Ace Hardware | 40 | $17.99 | $0 | * | $719.60 |
| TRENDnet Modems | amazon.com | 2 | $39.99 | $0.00 | $79.98 | |
| F Connectors | summitsource | 5 | $1.89 | $1.21 | $15.50 | |
| RG11 500 FT Underground Cable | abcconf.com | 1 | $91.50 | $58.10 | $149.60 | |
| Underground junction box | True Value | 0 | $13.20 | $0 | $0.00 | |
| Underground junction box | Jerrys | 3 | $20.07 | $0 | $60.21 | |
| Underground junction box | zoro.com | 0 | $70 | $5.00 | * | $0.00 |
| Underground junction box | zoro.com | 0 | $178 | $0 | * | $0.00 |
| Underground junction box | sprinklerwhs | 0 | $184 | $0 | * | $0.00 |
| Underground junction box | sprinklerwhs | 0 | $472 | $0 | * | $0.00 |
| 2" Steel Pole | Coyote Steel | 1 | $170 | $0 | $170.00 | |
| 3" Steel Pole | Coyote Steel | 0 | $224 | $0 | $0.00 | |
| 3.5" Steel Pole | Coyote Steel | 0 | $259 | $0 | $0.00 | |
| Ditch Witch rental | 1 | $175 | $0 | $175.00 | ||
| Auger rental | 1 | $55 | $0 | $55.00 | ||
| Subtotal: | $609.81 |
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Tracker | 1 | $200.00 | $0 | $200.00 | ||
| Subtotal: | $200.00 |
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| LinkPRO | 0 | $195.08 | $0 | $0.00 | ||
| LinkLITE | 0 | $206.25 | $0 | $0.00 | ||
| BMV-700 | 0 | $127.59 | $0 | $0.00 | ||
| BMV-702 | 3 | $156.39 | $0 | $469.17 | ||
| Subtotal: | $0 | $469.17 |
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| Raspberry Pi | 1 | $40 | $5.00 | $45.00 | ||
| RTL-SDR | 2 | $8.00 | $5.00 | $26.00 | ||
| Antenna | 1 | $25.00 | $4.00 | $29.00 | ||
| Splitter | 1 | $14.95 | $18.76 | $33.71 | ||
| Subtotal: | $133.71 |
| Description | URL | Qty | Cost | Shipping | Verified? | Extended |
|---|---|---|---|---|---|---|
| 22 inch | 0 | $35.00 | $13.50 | $0.00 | ||
| 24 inch | 1 | $70.00 | $0 | $70.00 | ||
| Raspberry Pi | 1 | $40.00 | $0 | $40.00 | ||
| Cables | 1 | $15.00 | $0 | $15.00 | ||
| Wall Mount | ebay:corpine | 1 | $9.80 | $7.00 | $16.80 | |
| Wall Mount | Wallmart | 0 | $12.99 | $5.99 | $0.00 | |
| Wall Mount | mytoytruck.com | 0 | $13.95 | $6.00 | $0.00 | |
| Subtotal: | $141.80 | |||||
| Description | Worksheet | Qty | Cost | Extended |
|---|---|---|---|---|
| Network Upgrade | ||||
| NOC Backup Router | NOCRTR | 1 | $2,692.16 | $2,692.16 |
| New Routers | Backup_Router | 3 | $455.11 | $1,365.33 |
| Spare Cat 5 | Ethernet_Cable | 500 | $0.32 | $160.00 |
| CMTS distribution | Head_End | 1 | $2,485.75 | $2,485.75 |
| CMTS Nodes | Per_Node | 0 | $264.60 | $0.00 |
| Alt Nodes | Alt_Node | 1 | $264.60 | $264.60 |
| CMTS hardline | Coax_Hardline | 0 | $921.40 | $0.00 |
| CMTS Node Radios | Wifi_Radios | 3 | $446.47 | $1,339.41 |
| Subtotal: | $8,307.25 | |||
| Batteries | ||||
| New Dual Pro Charger | 0 | $342.52 | $0.00 | |
| Uniform DC Connectors with fuses | 0 | $17.60 | $0.00 | |
| Replacement Batteries | 4 | $132.99 | $531.96 | |
| Low Voltage Disc | 4 | $10 | $40.00 | |
| Subtotal: | $571.96 | |||
| Live Map Asset Tracking System | ||||
| Trackers | Trackers | 0 | $200.00 | $0.00 |
| Battery Monitors | Battery_Monitors | 1 | $469.17 | $469.17 |
| Recievers | Receivers | 0 | $133.71 | $0.00 |
| Displays | Displays | 0 | $141.80 | $0.00 |
| Subtotal: | $469.17 | |||
| Misc | ||||
| PoEs, Drives, Cat 5, etc... | 1 | $200.00 | $200.00 | |
| A few SIP phones. | 0 | $35.00 | $0.00 | |
| Skype, or MJ accounts | 0 | $40.00 | $0.00 | |
| New Climbing Rope | 0 | $199.44 | $0.00 | |
| Rope Bag | 0 | $25 | $0.00 | |
| Misc CMTS HW | 1 | $500 | $500.00 | |
| Subtotal: | $700.00 | |||
| Total: | $10,048.38 | |||
| Alocated: | 1 | $10,048.38 | $10,048.38 | |
| Difference: | $0.00 | |||
| Percent Over: | 0.0% | |||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.