NOTE: Port 2 configured same as Port 1, Port 4 and 5 configured the same as Port 3
-- GryphonM - 02 Jun 2019 | I | Attachment | Action | Size |
Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
SW-44D9E79F8884.cfg | manage | 4 K | 2019 Jun 02 - 16:46 | Main.gryphon | CFG file from Fair Central TOUGHSwitch |
| |
10.2.0.11_fcsw_Device-Expanded.png | manage | 97 K | 2019 Jun 02 - 16:50 | Main.gryphon | |
| |
10.2.0.11_fcsw_VLANS.png | manage | 110 K | 2019 Jun 02 - 16:54 | Main.gryphon | |
| |
10.2.0.11_fcsw_Ports-01-02.png | manage | 134 K | 2019 Jun 02 - 16:53 | Main.gryphon | |
| |
10.2.0.11_fcsw_Ports-03-04-05.png | manage | 136 K | 2019 Jun 02 - 16:53 | Main.gryphon | |
| |
10.2.0.11_fcsw_Device-Basic.png | manage | 146 K | 2019 Jun 02 - 16:49 | Main.gryphon | Basic Config |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.