| Name |
Description |
|---|---|
| wbs | ware barn switch |
| wbap | Ware barn access point |
| tcr | Traffic camp repeater |
| rap | Repeater access point |
| node | CMTS node |
| msr | Main stage router |
| mcr | Main camp router |
| mcd | Dish at MC repeater |
| mcap | Main camp access point |
| lap | Low access point (currently 5GHz) |
| hubs | Hub switch |
| fss | Farside switch |
| fsr | Farside repeater |
| epr | Energy park repeater |
| cmts | Cable modem transmission system |
| cmr | Cable modem router |
| cap | Cable access point - fed from CMTS |
| bbcl | Backbone client |
| bbap | Backbone access point |
| acs | Alices switch |
| acap | Alice's access point |
| abr | Art barn router |
| abap | Art barn access point |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.