| Left Side Block | Right Side Block | |||
|---|---|---|---|---|
| From Chickadee Term | ||||
| Pair | Circuit | Equipment | Equipment | |
| 1 | Rack 1 / 935-6933 | |||
| 2 | Rack 2 / tb 57 | |||
| 3 | Rack 3 / Old DSL CO | |||
| 4 | Rack 4 tb 52 | |||
| 5 | Pair 1 Direct to rack | |||
| 6 | Pair 2 Direct to rack | |||
| 7 | Pair 3 Direct to rack | |||
| 8 | 935-6933 DSL | Pair 4 Direct to rack | ||
| 9 | Spare 1 (RT 17) | Aero Cable 1 / tb 16 | ||
| 10 | Spare 2 (RT 18) | Aero Cable 2 / tb 17 | ||
| 11 | Spare 3 (RT 19 | Aero Cable 3 / tb 65 | ||
| 12 | Spare 4 (RT 20) | Aero Cable 4 | ||
| 13 | Old DSL CO | Rack 5 / tb 17 | Aero Cable 5 | |
| 14 | Rack 6 / tb 50 | Aero Cable 6 | ||
| 15 | Tinker Bell - 57 | Rack 7 / tb 65 | Jack to Carpenters / tb 16 | |
| 16 | Tinker Bell - 16 | Rack 8 | ||
| 17 | Tinker Bell - 17 | |||
| 18 | Tinker Bell - 52 | |||
| 19 | Tinker Bell - 50 | |||
| 20 | ||||
| 21 | ||||
| 22 | Tinker Bell - 65 | |||
| 23 | Repeater TX | |||
| 24 | ||||
| 25 | ||||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.