2023 To Do List
Use this page if you are more comfortable editing a wiki page than using
YouTrack (
https://ocfit.youtrack.cloud/ ) ...or if it just makes you happy to wiki. Otherwise
please use YouTrack .
For read-only access to
YouTrack, click the

button after clicking:
https://ocfit.youtrack.cloud/agiles (
contact clif if you'd like an inviation for a
YouTrack login ). For more information see the wiki page:
YouTrack
If you don't have edit access to this wiki page, ask
clif@eugeneweb.com ( or
register yourself as a new wiki user here:
https://camas.ocfit.org/wiki/bin/view/System/UserRegistration ).
To add new rows to the "To Do" table below, click the bottom row inside the table section (Low, Medium, High priority) and click the "Insert Row After" icon (

) in the toolbar
twice.
Enter the
Issue: and iteratively update the
Fix: (and optional
NOTE:) until "Done".
Completed tasks can be colored green ( #00ff00 ) using the "Table Row Properties" icon (

) in the toolbar, Advanced tab, Background Color field, and marked X in the "Done" column.
| Priority | Done | The Thing... | YouTrack Link |
| Low | | | |
| Low | X | Issue: We need a way to track Issues needing resolution. | |
| | | Fix: Created this wiki page, of course. | |
| | X | Issue: Need icinga monitoring dashboard running & descriptions improved. | |
| | |
Fix: Started daggerpod VM on cloudberry Proxmox host, edited services.conf and hosts.conf in /etc/icinga2/conf.d/ ...
NOTE: run "systemctl reload icinga2" to load changes to .conf files
| |
| Low | X | Issue: We need a (better) way to track Issues needing resolution. | https://ocfit.youtrack.cloud/issue/2023-1/ |
| | | Fix: Set up https://ocfit.youtrack.cloud/agiles/ ( email clif@eugeneweb.com or gryphon.ocf@gmail.com for access ) | |
| | | | |
| | | | |
| Medium | | | |
| Medium | | Issue: lap1 @ Fair Central is flakey 16% packet loss intermittently (across from Booth 924) | https://ocfit.youtrack.cloud/issue/2023-6/ |
| | | Update: lap1 now appears to be completely unreachable | |
| | | Fix: TBD | |
| | | | |
| High | | | |
| High | | Issue: CAT6 cable got cut at far end of Xavanadu for wireless access point (behind Dance Pavillion) PhotoXavanaduWAP | https://ocfit.youtrack.cloud/issue/2023-20/ |
| | | To Do Fix: Crimp new RJ45 on remaining cable if there is enough. Or splice at the cut. | |
| High | | Issue: lap2 @ Fair Central is missing (on front of Fair Central booth) | https://ocfit.youtrack.cloud/issue/2023-21/ |
| | | Update: a new M5 has been configured as lap2, it needs to be installed on the Fair Central booth | |
| | | Fix: | |
| High | | Issue: lap3 @ Fair Central is missing (between Booth 23 and 33) | https://ocfit.youtrack.cloud/issue/2023-22/ |
| | | Fix: | |
| High | | Issue: White Bird lap4 is offline / dead (behind Booth 390) PhotoWAPBehindBooth390 | https://ocfit.youtrack.cloud/issue/2023-27/ |
| | | Fix: | |
| High | | Issue: White Bird lap6 is missing (tree left of Booth 193) | |
| | | Fix: | |
| High | X | Issue: Some HPNA / HCNA modems are flakey | |
| | |
Fix: Perf tested & labeled modems [ Motorola, netsys NH-310C, TRENDnet TPA-311], discarded failed ones | |
| | | NOTE: TPA-311 located in Ware Barn (White Bird terminus) works but the HPNA status light is inoperable | |
| TBD | | Issue: | |
| | | Fix: | |
| | | | |
| | | | |