| Manufacture | Model | Serial? | Cost |
|---|---|---|---|
| Xantrex | LinkLITE | No | $206.25 |
| Xantrex | LinkPRO | Yes | $195.08 |
| Bogart Engineering | TM-2025-A | Yes | $169.16 |
| Victron | BMV-702 | Yes | $156.39 |
| Bogart Engineering | TM-2030-A | Yes | $147.81 |
| Victron | BMV-700 | Yes | $127.59 |
| NASA Marine | BM-1 Compact | No | $127.11 |
| NASA Marine | BM-1 | No | $126.20 |
| I | Attachment | Action | Size | Date | Who | Comment |
|---|---|---|---|---|---|---|
| |
Datasheet-BMV-700-series-EN.pdf | manage | 208 K | 2019 Jan 28 - 11:52 | Main.clif | |
| |
TQP7M9105_Data_Sheet-1.pdf | manage | 637 K | 2019 Feb 04 - 22:49 | Main.clif | |
| |
VE.Direct-Protocol-3.25.pdf | manage | 2 MB | 2019 Jan 24 - 11:35 | Main.clif | |
| |
aprs_tracker_pdr.pptx | manage | 3 MB | 2019 Jan 27 - 09:20 | Main.clif | APRS design power point |
| |
ot1plus-smt-1_5-schematic.png | manage | 52 K | 2019 Jan 27 - 08:34 | Main.clif | Auto-attached by ImagePlugin |
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.