| Rack | Switch | |||
|---|---|---|---|---|
| Ports | Status | Description | Vlan | Ports |
| 1-4 | Reserved | Analog phone lines | ||
| 5 | Completed | Alley 1 | 2 | 13 |
| 6 | Reserved | Alley 2 | 7-32 23 DEAD? |
|
| 7-10 | Reserved | Steve's Office SW Outlet | ||
| 11-14 | Completed | Steve's Office SE Outlet | ||
| 15-18 | Completed | Steve's Office NE Outlet | ||
| 19-20 | Completed | Steve's Office NW Outlet | ||
| 21-22 | Completed | Steve's Office N Outlet | ||
| 23-24 | Completed | Steve's Office Copy machine Outlet | ||
| 25-28 | Completed | Norma's Office E Outlet | ||
| 29-32 | Reserved | Norma's Office W Outlet | ||
| Misc Use Lan | 5 | 1-6 | ||
| 33 | Reserved | Tool Shed | 1 | |
| 34-36 | Reserved | Craft Room Computers | 2-4 | |
| Completed | Art Barn | 6 | ||
| Completed | Yurt | 5 | ||
| From Hub Router DC0? | 9 | 11 | ||
| Completed | Trunk to spare switch for testing | Trunk | 33 | |
| 37-42 | Completed | IT Room NW Outlet | 4 | 34-43,45 |
| 43-48 | Completed | IT Room NE Outlet | ||
| Completed | Alice's line | Trunk, 3 | 9 | |
| Completed | WB 900Mhz Dish | Trunk, 3 | 44 | |
| Completed | Warebarn AP (wbap) | Trunk, 3 | 46 | |
| White Bird | 10 | 47 | ||
| Completed | Cable modem from Hub | Trunk | 48 | |
| Unused | G(1-2) | |||
| Channel 1 (Unused) | Trunk | G3 | ||
| WBR em5 | Trunk | G4 | ||
Copyright © by the contributing authors. All material on this collaboration platform is the property of the contributing authors.